Date Location Lamp No Date Informed KCC Ref no 30 days up Number of days since it was reported Date repaired Total Time
22/11/2007 A264/A21 LPAY036 22/11/2007 193452 22/12/2007 127.00 13/02/2008 83.00
16/01/2008 High Street LTBY024 16/01/2008 205164 15/02/2008 72.00 30/01/2008 14.00
16/01/2008 High Street LTBY031 16/01/2008 205167 15/02/2008 72.00 25/01/2008 9.00
16/01/2008 Penns Yard LPCN001 16/01/2008 205170 15/02/2008 72.00 30/01/2008 14.00
16/01/2008 Lower Green Road LLBX501 16/01/2008 205176 15/02/2008 72.00 24/01/2008 8.00
23/01/2008 3 Calverley Park Gdns LCABA004 23/01/2008 TW 207560 22/02/2008 65.00 08/02/2008 16.00
23/01/2008 Pembury Road LPAW043 23/01/2008 TW 207561 22/02/2008 65.00   -39470.00
23/01/2008 A21 Kippings Cross LHAQ44 23/01/2008 TW 207562 22/02/2008 65.00   -39470.00
23/01/2008 A21 Hastings Road LUCP25 23/01/2008 TW 207563 22/02/2008 65.00   -39470.00
23/01/2008 Lower Green Road Blocked Drain 23/01/2008 TW 207564 22/02/2008 65.00 28/01/2008 5.00
28/01/2008 Henwood Green Road LLBX028 28/01/2008 208307 27/02/2008 60.00 06/02/2008 9.00
28/01/2008 Henwood Green Road LHBM001 28/01/2008 208307 27/02/2008 60.00 23/02/2008 26.00
28/01/2008 Henwood Green Road No Number 28/01/2008 208307 27/02/2008 60.00   -39475.00
This file was last calculated on: 28/03/2008